
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Brendan Joel McKay | P | |||||
![]() |
|||||
![]() |
December 18, 1995 in Beaver Falls, PA | ||||
![]() |
6-2 | ![]() |
Left | ||
![]() |
220 | ![]() |
Left | ||
![]() |
Rays - #4 (1st) - 2017 | ||||
![]() |
Draft - June 27, 2017 Free Agent - December 11, 2022 |
||||
![]() |
University of Louisville (Louisville, KY) | ||||
![]() |
June 29, 2019 vs TEX |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
2017 | BDC-100 | Bowman Chrome Draft Refractor | ||
2018 | TP-25 | Bowmans Best Top Prospects | ||
2019 | BCP-105 | Bowman Chrome Prospects | ||
2019 | BP-105 | Bowman Prospects | ||
2019 | BP-105 | Bowman Prospects | 499 | |
2019 | BCP-239 | Bowman Chrome Prospects | ||
2019 | BCP-239 | Bowman Chrome Prospects Refractor | 99 | |
2020 | 128 | Absolute ![]() |
125 | |
2020 | ARM-BM (1) | Absolute Rookie Materials ![]() | ||
2020 | ROYF-BM | Bowman Chrome Rookie of the Year Favorites | ||
2020 | 162 | Diamond Kings | ||
2020 | 36 | Donruss | ||
2020 | 36 | Donruss Optic | ||
2020 | 69 | Topps | ||
2020 | 85-96 | Topps '85 Topps | ||
2020 | 207 | Topps Allen and Ginter | ||
2020 | 244 | Topps Archives | 99 | |
2020 | 85TC-13 | Topps Chrome '85 Topps | ||
2020 | 161 | Topps Heritage | ||
2021 | 87M-BM | Donruss Retro '87 Materials ![]() |
99 | |
2021 | 87M-BM | Donruss Retro '87 Materials ![]() | ||
2021 | 257 | Topps | ||
2021 | 257 | Topps | 2021 | |
2021 | 257 | Topps | ||
2021 | 257 | Topps | ||
2021 | 257 | Topps Walgreens | ||
2021 | RESA-BM | Topps Inception Rookie and Emerging Stars Autographs ![]() |
99 | |
2021 | 115 | Topps Opening Day | ||
2021 | 115 | Topps Opening Day |
Spring Training
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
2020 | 0 | 1 | 15.45 | 2 | 1 | 0 | 0 | 0 | 2.1 | 4 | 4 | 4 | 2 | 1 | 1 | 3 |
2024 | 0 | 0 | 6.75 | 3 | 2 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 2 | 0 | 2 | 5 |
3 | 1 | 1 | 8.89 | 6 | 4 | 0 | 0 | 0 | 8.1 | 11 | 8 | 8 | 5 | 1 | 3 | 12 |
Regular Season
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 | 4 | 5.14 | 13 | 11 | 0 | 0 | 0 | 49.0 | 53 | 32 | 28 | 8 | 0 | 16 | 56 |
Postseason
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |