
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Blake Ashton Snell | P | |||||
![]() |
|||||
![]() |
December 4, 1992 in Seattle, WA | ||||
![]() |
6-4 | ![]() |
Left | ||
![]() |
225 | ![]() |
Left | ||
![]() |
Rays - #52 (1st) - 2011 | ||||
![]() |
Draft - June 16, 2011 | ||||
![]() |
April 23, 2016 vs NYY |
Spring Training
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 1 | 5.78 | 3 | 0 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 1 | 0 | 4 | 5 |
2017 | 2 | 2 | 5.87 | 7 | 5 | 0 | 0 | 0 | 23.0 | 28 | 15 | 15 | 3 | 2 | 11 | 17 |
2018 | 0 | 0 | 3.12 | 5 | 5 | 0 | 0 | 0 | 17.1 | 13 | 6 | 6 | 1 | 0 | 5 | 27 |
2019 | 1 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
2020 | 0 | 1 | 27.07 | 2 | 2 | 0 | 0 | 0 | 1.1 | 0 | 4 | 4 | 0 | 0 | 4 | 1 |
5 | 3 | 4 | 5.13 | 19 | 14 | 0 | 0 | 0 | 49.1 | 48 | 28 | 28 | 5 | 2 | 25 | 54 |
Regular Season
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 6 | 8 | 3.54 | 19 | 19 | 0 | 0 | 0 | 89.0 | 93 | 44 | 35 | 5 | 0 | 51 | 98 |
2017 | 5 | 7 | 4.04 | 24 | 24 | 0 | 0 | 0 | 129.1 | 113 | 65 | 58 | 15 | 0 | 59 | 119 |
2018 | 21 | 5 | 1.89 | 31 | 31 | 0 | 0 | 0 | 180.2 | 112 | 41 | 38 | 16 | 1 | 64 | 221 |
2019 | 6 | 8 | 4.29 | 23 | 23 | 0 | 0 | 0 | 107.0 | 96 | 53 | 51 | 14 | 1 | 40 | 147 |
2020 | 4 | 2 | 3.24 | 11 | 11 | 0 | 0 | 0 | 50.0 | 42 | 19 | 18 | 10 | 0 | 18 | 63 |
5 | 42 | 30 | 3.24 | 108 | 108 | 0 | 0 | 0 | 556.0 | 456 | 222 | 200 | 60 | 2 | 232 | 648 |
Postseason
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 1 | 1.69 | 3 | 1 | 0 | 0 | 1 | 5.1 | 4 | 1 | 1 | 1 | 0 | 0 | 7 |
2020 | 2 | 2 | 3.03 | 6 | 6 | 0 | 0 | 0 | 29.2 | 20 | 10 | 10 | 5 | 0 | 14 | 37 |
2 | 2 | 3 | 2.83 | 9 | 7 | 0 | 0 | 1 | 35.0 | 24 | 11 | 11 | 6 | 0 | 14 | 44 |
All-Star
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 5.39 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |