
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Benjamin Thomas Zobrist | 2B SS RF | |||||
![]() |
|||||
![]() |
May 26, 1981 in Eureka, IL | ||||
![]() |
6-3 | ![]() |
Switch | ||
![]() |
210 | ![]() |
Right | ||
![]() |
Astros - #184 (6th) - 2004 | ||||
![]() |
Trade (Astros) - July 12, 2006 | ||||
![]() |
Dallas Baptist University (Dallas, TX) | ||||
![]() |
August 1, 2006 vs DET |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
2006 | 1194 | Upper Deck | ||
2007 | 369 | Topps | ||
2009 | 888 | Upper Deck | ||
2010 | 92 | Bowman | ||
2010 | 297 | Topps | ||
2010 | 179 | Topps Allen and Ginter | ||
2010 | 477 | Upper Deck | ||
2011 | TBR11 | Rays Topps | ||
2011 | 27 | Topps | ||
2011 | 27 | Topps | 2011 | |
2011 | 27 | Topps Anniversary | ||
2011 | 27 | Topps Walmart | ||
2011 | 233 | Topps Allen and Ginter Mini Framed Printing Plate | 1 | |
2011 | 4 | Topps Heritage | ||
2011 | 14 | Topps Opening Day | ||
2011 | 14 | Topps Opening Day | 2011 | |
2012 | 155 | Bowman | ||
2012 | 195A | Topps | ||
2012 | 31 | Topps Chrome Refractor | ||
2012 | 98 | Topps Opening Day | ||
2013 | 218 | Topps | ||
2013 | 71 | Topps Allen and Ginter | ||
2013 | US148 | Topps Update | ||
2014 | 199 | Topps Silk Collection | 50 |
Spring Training
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 19 | 55 | 10 | 19 | 3 | 2 | 1 | 12 | 5 | 7 | 2 | 0.345 |
2008 | 8 | 19 | 5 | 8 | 2 | 1 | 0 | 2 | 4 | 4 | 1 | 0.421 |
2009 | 25 | 56 | 12 | 13 | 4 | 3 | 0 | 5 | 16 | 16 | 5 | 0.232 |
2010 | 20 | 53 | 9 | 19 | 5 | 1 | 3 | 15 | 6 | 10 | 2 | 0.358 |
2011 | 18 | 48 | 9 | 14 | 5 | 1 | 4 | 10 | 3 | 9 | 1 | 0.292 |
2012 | 20 | 51 | 3 | 11 | 4 | 0 | 1 | 7 | 13 | 12 | 2 | 0.216 |
2013 | 16 | 49 | 4 | 13 | 1 | 0 | 2 | 6 | 6 | 6 | 0 | 0.265 |
2014 | 12 | 31 | 7 | 10 | 3 | 0 | 1 | 6 | 8 | 5 | 0 | 0.323 |
8 | 138 | 362 | 59 | 107 | 27 | 8 | 12 | 63 | 61 | 69 | 13 | 0.296 |
Regular Season
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 52 | 183 | 10 | 41 | 6 | 2 | 2 | 18 | 10 | 26 | 2 | 0.224 |
2007 | 31 | 97 | 8 | 15 | 2 | 0 | 1 | 9 | 3 | 21 | 2 | 0.155 |
2008 | 62 | 198 | 32 | 50 | 10 | 2 | 12 | 30 | 25 | 37 | 3 | 0.253 |
2009 | 152 | 501 | 91 | 149 | 28 | 7 | 27 | 91 | 91 | 104 | 17 | 0.297 |
2010 | 151 | 541 | 77 | 129 | 28 | 2 | 10 | 75 | 92 | 107 | 24 | 0.238 |
2011 | 156 | 588 | 99 | 158 | 46 | 6 | 20 | 91 | 77 | 128 | 12 | 0.269 |
2012 | 157 | 560 | 88 | 151 | 39 | 7 | 20 | 74 | 97 | 103 | 14 | 0.270 |
2013 | 157 | 612 | 77 | 168 | 36 | 3 | 12 | 71 | 72 | 91 | 11 | 0.275 |
2014 | 146 | 570 | 83 | 155 | 34 | 3 | 10 | 52 | 75 | 84 | 10 | 0.272 |
9 | 1064 | 3850 | 565 | 1016 | 229 | 32 | 114 | 511 | 542 | 701 | 95 | 0.264 |
Postseason
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.091 |
2010 | 5 | 20 | 2 | 6 | 2 | 0 | 1 | 2 | 2 | 6 | 0 | 0.300 |
2011 | 4 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.235 |
2013 | 5 | 18 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0.167 |
4 | 21 | 66 | 7 | 14 | 2 | 0 | 2 | 3 | 6 | 14 | 0 | 0.212 |
All-Star
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |