
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Alexander Miller Cobb | P | |||||
![]() |
|||||
![]() |
October 7, 1987 in Boston, MA | ||||
![]() |
6-3 | ![]() |
Right | ||
![]() |
205 | ![]() |
Right | ||
![]() |
Devil Rays - #109 (4th) - 2006 | ||||
![]() |
Draft - July 20, 2006 | ||||
![]() |
May 1, 2011 va LAA |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
2011 | US159 | Topps Update | ||
2013 | 53 | Topps Mini Printing Plate | 1 | |
2015 | 21 | Panini Prizm | ||
2015 | 21 | Panini Prizm Prizm Jackie Robinson | 42 | |
2015 | 278 | Topps Archives | ||
2015 | 33 | Topps Chrome Refractor | ||
2015 | NGA-ACO | Topps Tier One New Guard Autographs ![]() | 299 | |
2016 | 593 | Topps |
Spring Training
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 1 | 1 | 4.50 | 4 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 0 | 1 | 6 |
2012 | 0 | 1 | 2.08 | 2 | 1 | 0 | 0 | 0 | 4.1 | 5 | 1 | 1 | 0 | 1 | 4 | 4 |
2013 | 0 | 1 | 2.80 | 6 | 6 | 0 | 0 | 0 | 25.2 | 19 | 9 | 8 | 1 | 0 | 5 | 28 |
2014 | 1 | 0 | 2.30 | 4 | 4 | 0 | 0 | 0 | 15.2 | 13 | 4 | 4 | 1 | 1 | 2 | 18 |
2015 | 0 | 0 | 3.68 | 3 | 3 | 0 | 0 | 0 | 7.1 | 6 | 3 | 3 | 0 | 0 | 1 | 9 |
2017 | 1 | 1 | 4.67 | 5 | 5 | 0 | 0 | 0 | 17.1 | 16 | 9 | 9 | 2 | 0 | 5 | 11 |
6 | 3 | 4 | 3.28 | 24 | 19 | 0 | 0 | 0 | 74.1 | 62 | 28 | 27 | 4 | 2 | 18 | 76 |
Regular Season
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 3 | 2 | 3.42 | 9 | 9 | 0 | 0 | 0 | 52.2 | 49 | 21 | 20 | 3 | 1 | 21 | 37 |
2012 | 11 | 9 | 4.03 | 23 | 23 | 2 | 1 | 0 | 136.1 | 130 | 67 | 61 | 11 | 9 | 40 | 106 |
2013 | 11 | 3 | 2.76 | 22 | 22 | 1 | 0 | 0 | 143.1 | 120 | 46 | 44 | 13 | 3 | 45 | 134 |
2014 | 10 | 9 | 2.87 | 27 | 27 | 0 | 0 | 0 | 166.1 | 142 | 56 | 53 | 11 | 10 | 47 | 149 |
2016 | 1 | 2 | 8.59 | 5 | 5 | 0 | 0 | 0 | 22.0 | 32 | 22 | 21 | 5 | 0 | 7 | 16 |
2017 | 12 | 10 | 3.66 | 29 | 29 | 0 | 0 | 0 | 179.1 | 175 | 78 | 73 | 22 | 6 | 44 | 128 |
6 | 48 | 35 | 3.50 | 115 | 115 | 3 | 1 | 0 | 700.0 | 648 | 290 | 272 | 65 | 29 | 204 | 570 |
Postseason
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 0 | 1.54 | 2 | 2 | 0 | 0 | 0 | 11.2 | 13 | 3 | 2 | 0 | 1 | 3 | 10 |